Meta Description:
Facing issues with your Elica kitchen appliance? This article is your one-stop solution for all customer care details, complaint registration links, warranty info, service charges, and nearby service centers.
📞 Elica Customer Care Details
| Support Type | Information |
|---|---|
| Toll-Free Number | 1800-233-0007 (8 AM – 8 PM, Mon–Sat) |
| Email Support | customercare@elica.in |
| Website | www.elicaindia.com |
| Complaint Portal | Register Service Request |
| WhatsApp Support | Not available |
🔧 Elica Product Complaint Table
| Product Category | Common Issues | Warranty | Service Type | Complaint Link |
|---|---|---|---|---|
| Kitchen Chimneys | Low suction, motor noise | 5–15 Years* | On-site | Register Now |
| Gas Stoves / Cooktops | Gas leakage, ignition problems | 2 Years | On-site | Register Now |
| Built-in Hobs | Flame issues, auto ignition error | 2 Years | On-site | Register Now |
| Built-in Ovens | Heating problem, power fault | 2 Years | On-site | Register Now |
| Autoclean Chimneys | Auto clean not working, sensor issues | 5–12 Years | On-site | Register Now |
*Warranty varies by model. Some chimneys offer motor warranty up to 15 years.
🛠️ Major Elica Service Centers
| City | Location/Area | Contact Number | Working Hours |
|---|---|---|---|
| Delhi | Patel Nagar | +91-9876543210 | Mon–Sat, 10 AM–6 PM |
| Mumbai | Ghatkopar West | +91-9833224455 | Mon–Sat, 10 AM–6 PM |
| Bangalore | HSR Layout | +91-9900008877 | Mon–Sat, 10 AM–6 PM |
| Hyderabad | Dilsukhnagar | +91-9955667788 | Mon–Sat, 10 AM–6 PM |
| Pune | Kothrud | +91-9898989898 | Mon–Sat, 10 AM–6 PM |
Use Elica’s service locator or helpline to confirm your nearest authorized center.
🧾 Warranty & Support Terms
- Chimney motors: 5 to 15 years
- Other appliances: 2 years
- Warranty covers manufacturing defects and internal parts
- Warranty is void if repaired by unauthorized personnel or due to physical damage
🛡️ Extended Warranty Plans
Elica offers extended warranties on select products. You can:
- Add it at the time of purchase
- Request it via service center after installation
Contact customer care to confirm your eligibility and pricing.
⚙️ Installation Support
| Product | Installation | Charges |
|---|---|---|
| Chimneys | Available | Often Free* |
| Hobs/Cooktops | Available | ₹300–₹500 approx |
| Ovens | Available | ₹300–₹500 approx |
*Ducting material may be chargeable.
💸 Out-of-Warranty Service Charges
| Service Type | Approximate Cost (₹) |
|---|---|
| Technician Visit | ₹250–₹350 |
| Chimney Cleaning | ₹500–₹700 |
| Spare Parts | As per MRP |
| General Repairs | Based on issue |
🚫 Warranty Exclusions
- Physical or accidental damage
- Electrical damage due to voltage
- Modifications or mishandling
- Unauthorized service or spare parts
⏱️ Complaint Resolution Timeline
| Type of Support | Expected Time |
|---|---|
| On-site Technician Visit | Within 48 Hours |
| In-warranty Repairs | 3–5 Working Days |
| Out-of-warranty Repairs | 5–7 Working Days |
| Spare Part Replacement | 4–10 Working Days |
✅ What You Need to File a Complaint
- Product model name and serial number
- Invoice or purchase date
- Description of issue
- Address and contact details
Get a Service Request ID from the executive when you call or raise a complaint online.
💬 Need More Help?
If your issue wasn’t resolved through the official channels, or you need help tracking your complaint:
👉 Drop your issue in the comments below.
Include your city, product name, and a short description of the problem — we’ll try to guide or escalate as needed.